Property Attributes
- MLS#O6449681
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/College Park
- NeighborhoodSUNSHINE GARDENS 1ST ADD
- Zip32804
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2808
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Centrally located between Winter Park and Downtown Orlando, with convenient access to I-4, shopping, dining, and entertainment. This home offers great potential for buyers looking to update and customize to their taste. Water heater dates to 2010, A/C to 2011, and a new roof is needed. Great opportunity for homeowners or investors looking to add value in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Killarney Elem Elementary School | College Park Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $375,000 |
| 10/21/2026 | 1$370,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Public,Sprinkler Meter,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-1A |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SUNSHINE GARDENS 1ST ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-4 to Lee Road (WEST) turn right ,Turn left on Adanson Street right on Courtland. Vacant lot will be on the left |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32804 - Orlando/College Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8991 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Killarney Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2808 |
| Middle/Junior High School | College Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6449681 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Legal Description | SUNSHINE GARDENS 1ST ADDITION M/71 LOT 20 & E 20 FT OF LOT 21 BLK A |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 8991 |
| Foundation Details | Slab |
| Building Area Total | 1671 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:54 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:54 PM UTC